<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour de Force CRM</title>
	<atom:link href="http://www.tourdeforcecrm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourdeforcecrm.com</link>
	<description>Be Efficient. Be Effective. - Outlook Based CRM &#124; ERP Integration</description>
	<lastBuildDate>Wed, 16 May 2012 20:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Press Release: Kirby Risk Electrical Supply selects Tour de Force CRM</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/kirby-risk-selects-tour-de-force-crm</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/kirby-risk-selects-tour-de-force-crm#comments</comments>
		<pubDate>Wed, 16 May 2012 13:41:42 +0000</pubDate>
		<dc:creator>editor_tourdeforcecrm</dc:creator>
				<category><![CDATA[CRM for Distribution]]></category>
		<category><![CDATA[CRM for Distributors]]></category>
		<category><![CDATA[ERP Integration]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>
		<category><![CDATA[Tour de Force CRM Clients]]></category>
		<category><![CDATA[Tour de Force CRM News]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=3211</guid>
		<description><![CDATA[FINDLAY, OH – Tour de Force CRM, Inc. has formally announced that Kirby Risk Electrical Supply has selected Tour de Force CRM for their CRM, sales force automation (SFA), and business intelligence (BI) needs. Over the course of the past 5 years, Kirby Risk Electrical Supply has implemented multiple CRM and SFA solutions including Sales [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/kirby-risk-selects-tour-de-force-crm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events!</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/upcoming-events-spring-2012</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/upcoming-events-spring-2012#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:31:13 +0000</pubDate>
		<dc:creator>editor_tourdeforcecrm</dc:creator>
				<category><![CDATA[ERP Integration]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>
		<category><![CDATA[Tour de Force CRM News]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=3177</guid>
		<description><![CDATA[Here at Tour de Force CRM we have a very busy spring ahead of us.  We will be attending the following events and hope to see you there! &#160; April 20th-21st – NAHAD Annual Meeting &#38; Convention NAHAD’S 28th Annual Meeting is April 18th-April 22nd 2012 and is being held at The Venetian/Palazzo Hotel &#38; [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/upcoming-events-spring-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to selecting a CRM Solution for your Distribution Business: Part 6 &#8211; Implementation Services</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-six-implementation</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-six-implementation#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:37:43 +0000</pubDate>
		<dc:creator>editor_tourdeforcecrm</dc:creator>
				<category><![CDATA[CRM for Distribution]]></category>
		<category><![CDATA[CRM for Distributors]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[CRM Success]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=3088</guid>
		<description><![CDATA[With so many CRM and Sales Force Automation (SFA) software packages available today, it can be a daunting task to figure out which one is right for your distribution business. Whether you and your company are brand new to CRM or you’re an experienced user who is unsatisfied with your current product, this guide will [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-six-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to selecting a CRM Solution for your Distribution Business: Part 5 &#8211; Reporting</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-fiv-reporting</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-fiv-reporting#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:15:06 +0000</pubDate>
		<dc:creator>editor_tourdeforcecrm</dc:creator>
				<category><![CDATA[CRM Features]]></category>
		<category><![CDATA[CRM for Distribution]]></category>
		<category><![CDATA[CRM for Distributors]]></category>
		<category><![CDATA[CRM Reporting]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=3055</guid>
		<description><![CDATA[With so many CRM and Sales Force Automation (SFA) software packages available today, it can be a daunting task to figure out which one is right for your distribution business. Whether you and your company are brand new to CRM or you’re an experienced user who is unsatisfied with your current product, this guide will [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-fiv-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Distributors Looking to be More Efficient and Effective</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/industrial-distributors-looking-to-be-more-efficient-and-effective</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/industrial-distributors-looking-to-be-more-efficient-and-effective#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:23:07 +0000</pubDate>
		<dc:creator>Tour de Force Admin</dc:creator>
				<category><![CDATA[CRM for Distribution]]></category>
		<category><![CDATA[CRM for Distributors]]></category>
		<category><![CDATA[ERP Integration]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Mobile CRM]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>
		<category><![CDATA[Tour de Force CRM News]]></category>
		<category><![CDATA[User Adoption]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=2973</guid>
		<description><![CDATA[  &#8220;CRM Analytics For Sales Benchmarking&#8221;  &#124; Published on Industrial Distribution by Mike Schmidt, Associate Editor Using this solution as a framework can helps industrial distributors better target and control sales opportunities. Maximizing the effectiveness of the salesforce is a critical goal for industrial distributors of all types and sizes. In order to provide their sales representatives with [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/industrial-distributors-looking-to-be-more-efficient-and-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Supply&#8217;s Cover Story &#8211; &#8220;Touched by Technology&#8221;</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/industrial-supply-magazine-cover-story-with-johnston-industrial-supply</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/industrial-supply-magazine-cover-story-with-johnston-industrial-supply#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:09:25 +0000</pubDate>
		<dc:creator>Tour de Force Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM for Distributors]]></category>
		<category><![CDATA[CRM for Manufacturers]]></category>
		<category><![CDATA[CRM for Manufacturing]]></category>
		<category><![CDATA[CRM for Sales]]></category>
		<category><![CDATA[CRM Reporting]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[ERP Integration]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Outlook Integration]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>
		<category><![CDATA[Tour de Force CRM Clients]]></category>
		<category><![CDATA[User Adoption]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=2941</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Johnston Industrial Supply makes wise technology investments to boost profitability! Very few companies want to be on the “bleeding edge” when it comes to trying new technologies. Adopting a technology before it has been thoroughly tested – or before customers or employees are ready to use it – can be a [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/industrial-supply-magazine-cover-story-with-johnston-industrial-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tribute Users Group Meeting</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/2012-tribute-users-group-meeting</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/2012-tribute-users-group-meeting#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:12:38 +0000</pubDate>
		<dc:creator>Tour de Force Admin</dc:creator>
				<category><![CDATA[ERP Integration]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=2938</guid>
		<description><![CDATA[This year’s Tribute Users Group Meeting will take place on June 12-14 and will be located at the beautiful Renaissance Cleveland Hotel in Cleveland, Ohio. This historic downtown hotel is connected to shopping and restaurants and a short walk from the Rock and Roll Hall of Fame, a brand new casino, and many more attractions. [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/2012-tribute-users-group-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Effective Business Intelligence Strategy with Tour de Force CRM</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/create-an-effective-business-intelligence-strategy</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/create-an-effective-business-intelligence-strategy#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:49:47 +0000</pubDate>
		<dc:creator>editor_tourdeforcecrm</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Features]]></category>
		<category><![CDATA[CRM Reporting]]></category>
		<category><![CDATA[ERP Integration]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=2904</guid>
		<description><![CDATA[Any business intelligence (BI) strategy should have 2 key goals: 1. Uncover trends that can be used to drive sales and revenues. 2. Allow the user to act on those trends and drive sales and revenues. All BI software programs have the first goal covered. They offer a wide range of reports and analytics that [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/create-an-effective-business-intelligence-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to selecting a CRM Solution for your Distribution Business: Part 4 &#8211; Gap Analysis</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-four-gap-analysis</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-four-gap-analysis#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:06:35 +0000</pubDate>
		<dc:creator>editor_tourdeforcecrm</dc:creator>
				<category><![CDATA[CRM Features]]></category>
		<category><![CDATA[CRM for Distribution]]></category>
		<category><![CDATA[CRM for Distributors]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[CRM Success]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=2896</guid>
		<description><![CDATA[With so many CRM and Sales Force Automation (SFA) software packages available today, it can be a daunting task to figure out which one is right for your distribution business. Whether you and your company are brand new to CRM or you’re an experienced user who is unsatisfied with your current product, this guide will [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-four-gap-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to selecting a CRM Solution for your Distribution Business: Part 3 &#8211; Mobile CRM</title>
		<link>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-three-mobile-crm</link>
		<comments>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-three-mobile-crm#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:29:08 +0000</pubDate>
		<dc:creator>editor_tourdeforcecrm</dc:creator>
				<category><![CDATA[CRM Features]]></category>
		<category><![CDATA[CRM for Distribution]]></category>
		<category><![CDATA[CRM for Distributors]]></category>
		<category><![CDATA[CRM for Sales]]></category>
		<category><![CDATA[CRM Success]]></category>
		<category><![CDATA[Mobile CRM]]></category>
		<category><![CDATA[TDF Mobile]]></category>
		<category><![CDATA[Tour de Force Blog]]></category>
		<category><![CDATA[Tour de Force CRM Blog]]></category>

		<guid isPermaLink="false">http://www.tourdeforcecrm.com/?p=2845</guid>
		<description><![CDATA[With so many CRM and Sales Force Automation (SFA) software packages available today, it can be a daunting task to figure out which one is right for your distribution business. Whether you and your company are brand new to CRM or you’re an experienced user who is unsatisfied with your current product, this guide will [...]]]></description>
		<wfw:commentRss>http://www.tourdeforcecrm.com/crm-blog/crm-for-distribution-guide-area-three-mobile-crm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

